Home » Boston Luxury Condos » Ritz Carlton
Boston Condo - Browse Boston Condos for sale  
Boston Condo HomeBoston Condo HomeList CondoLuxury Boston CondosAboutContact Us  
 
Neighborhoods
Allston Condos
Back Bay Condos
Beacon Hill Condos
Brighton Condos
Brookline Condos
Cambridge Condos
Charlestown Condos
Fenway Condos
Leather Dist Condos
Midtown Condos
North End Condos
South End Condos
Waterfront Condos

   Luxury Buildings

Ritz Carlton Boston Condos

Ritz Carlton Boston Condos

Contact Building Specialist:
Jonathan Solomon
(617)304-6262


One Bed Condos from: $650,000.00
Two Bed Condos from: $995,000.00
Three Bed Condos from: $1,595,000.00
One Bed Rentals from: $3,200.00
Two Bed Rentals from: $5,200.00
Three Bed Rentals from: $9,000.00
Address: 1-3 Avery St.
Neighborhood: Midtown
City: Boston, Massachusetts
Mortgage Calculator
Email This Listing to a Friend
Add to favorites
Located in the heart of downtown Boston, soaring over 35 stories, The Ritz-Carlton Towers overlook the Park/Back Bay on one side and the harbor on the other. Units feature Brazilian Cherry hardwood flooring, beautiful high end kitchens(Viking Gas stovetops and ovens), valet parking and floor to ceiling windows with unparalleled views. Take the elevator to the premier gym in the city, L. A. Sports Club, which houses a wonderful cafe and martini bar. The Towers are also located just a few blocks from Boston's finest theatre (Opera House) as well as fine restaurants such as Teatro, Jerne, Ivy, Legal Seafood, and Radius just to name a few. The luxury residences share five star services with The Ritz-Carlton Hotel (Room service, cleaning and valet). Residents in the building also receive discounted rooms at Ritz-Carlton hotels around the world. Call the concierge from your in unit house phone and they will arrange everything from your travel arrangements to restaurant reservations around the city.

Please contact our building specialist, Joshua A. Golden, at 617-304-6262 to set up a private tour.

DISHWASHER DISPOSAL
GAS RANGE MICROWAVE
WASHER/DRYER CARPETED FLOORS
HARDWOOD FLOORS AIR CONDITIONING
ALARM CABLE/SATELLITE TV
HOTEL SERVICES ELEVATOR
DOORMAN/CONCIERGE GYM
OUTDOOR SPACE BALCONY'S
GARAGE PARKING VALET PARKING
WATER VIEWS NEW CONSTRUCTION
POOL
Floor List Price  Size(SF) Beds/BathsPrice/Foot   Maint     
3   $589,000   1179   1 / 2     $499/ft    $1,425   
3   $635,000   967   1 / 1.5     $656/ft    $1,217   
17   $699,000   1158   1 / 1.5     $603/ft    $1,258   
3    New  $699,000   1059   1 / 1.5     $660/ft    $1,184   
8   $699,000   1085   1 / 2     $644/ft    $1,281   
9   $725,000   1377   1 / 1.5     $526/ft    $1,460   
27   $819,000   884   1 / 1.5     $926/ft    $1,065   
9   $850,000   1229   2 / 2     $691/ft    $1,396   
25   $895,000   884   1 / 1.5     $1012/ft    $1,046   
14   $988,000   1130   2 / 2     $874/ft    $1,190   
18    New  $1,065,000   1135   2 / 2     $938/ft    $1,231   
35   $1,095,000   1045   2 / 2     $1047/ft    $1,297   
6   $1,099,000   1748   2 / 3     $628/ft    $1,800   
15   $1,150,000   1402   2 / 2.5     $820/ft    $1,540   
10   $1,150,000   1675   3 / 3     $686/ft    $1,778   
36   $1,200,000   1045   2 / 2     $1148/ft    $1,308   
24    New  $1,350,000   1504   2 / 2.5     $897/ft    $1,785   
12   $1,495,000   1675   3 / 3     $892/ft    $1,807   
29   $1,550,000   1504   2 / 2.5     $1030/ft    $1,852   
23   $1,575,000   1573   2 / 2.5     $1001/ft    $1,772   
33   $1,695,000   1573   2 / 2.5     $1077/ft    $1,933   
36   $1,850,000   1573   2 / 2.5     $1176/ft    $1,982   
34   $1,925,000   1880   3 / 3     $1023/ft    $2,275   
25   $1,995,000   2036   2 / 2.5     $979/ft    $2,441   
PH   $1,995,000   1574   2 / 2.5     $1267/ft    $2,015   
20   $2,162,000   2242   3 / 3.5     $964/ft    $2,779   
25   $2,850,000   2707   3 / 3.5     $1052/ft    $3,082   
26   $2,995,000   2707   3 / 3.5     $1106/ft    $3,110   
23   $2,999,000   2707   3 / 3.5     $1107/ft    $3,028   
21   $3,195,000   3246   4 / 4.5     $984/ft    $3,470   
22   $3,250,000   2667   3 / 4.5     $1218/ft    $3,094   
25   $4,750,000   3246   4 / 4.5     $1463/ft    $3,716   
28   $4,900,000   3246   3 / 4.5     $1509/ft    $3,816   
34   $5,395,000   3246   4 / 4.5     $1662/ft    $4,016   
32   $6,700,000   4200   5 / 4.5     $1595/ft    $5,061   
PH   $7,900,000   4421   4 / 5.5     $1786/ft    $5,831   
29   $12,500,000   7245   6 / 6.5     $1725/ft    $8,306   
Floor Rent  Size(SF) Beds/Baths    
3   $2,900   1179   1 / 2        
6   $3,300   963   1 / 1.5        
6   $3,400   1059   1 / 1.5        
14   $3,500   751   1 / 1.5        
18   $3,700   700   1 / 1.5        
17    New  $3,800   1158   1 / 1.5        
8   $3,850   1357   2 / 2        
8   $4,000   965   1 / 1.5        
18   $4,125   637   1 / 1        
18   $4,200   1087   1 / 2        
9   $4,200   1229   2 / 2        
4   $5,200   1404   2 / 3        
32   $5,300   1033   2 / 2        
21   $5,500   1045   2 / 2        
31   $6,250   1573   2 / 2.5        
36   $6,950   1257   2 / 2        
19   $7,500   1504   2 / 2.5        

When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

Please call, email, or send us a message through the web form below. A Luxury Residential Group agent will contact you promptly.
  Name:
  Phone Number:
  Email address:
  Message: