Home » Boston Luxury Condos » Ritz Carlton
Boston Condo - Browse Boston Condos for sale  
Boston Condo HomeBoston Condo HomeList CondoLuxury Boston CondosAboutContact Us  
 
Neighborhoods
Allston Condos
Back Bay Condos
Beacon Hill Condos
Brighton Condos
Brookline Condos
Cambridge Condos
Charlestown Condos
Fenway Condos
Leather Dist Condos
Midtown Condos
North End Condos
South End Condos
Waterfront Condos

   Luxury Buildings

Ritz Carlton Boston Condos

Ritz Carlton Boston Condos

Contact Building Specialist:
Jonathan Solomon
(617)304-6262


One Bed Condos from: $650,000.00
Two Bed Condos from: $995,000.00
Three Bed Condos from: $1,595,000.00
One Bed Rentals from: $3,200.00
Two Bed Rentals from: $5,200.00
Three Bed Rentals from: $9,000.00
Address: 1-3 Avery St.
Neighborhood: Midtown
City: Boston, Massachusetts
Mortgage Calculator
Email This Listing to a Friend
Add to favorites
Located in the heart of downtown Boston, soaring over 35 stories, The Ritz-Carlton Towers overlook the Park/Back Bay on one side and the harbor on the other. Units feature Brazilian Cherry hardwood flooring, beautiful high end kitchens(Viking Gas stovetops and ovens), valet parking and floor to ceiling windows with unparalleled views. Take the elevator to the premier gym in the city, L. A. Sports Club, which houses a wonderful cafe and martini bar. The Towers are also located just a few blocks from Boston's finest theatre (Opera House) as well as fine restaurants such as Teatro, Jerne, Ivy, Legal Seafood, and Radius just to name a few. The luxury residences share five star services with The Ritz-Carlton Hotel (Room service, cleaning and valet). Residents in the building also receive discounted rooms at Ritz-Carlton hotels around the world. Call the concierge from your in unit house phone and they will arrange everything from your travel arrangements to restaurant reservations around the city.

Please contact our building specialist, Joshua A. Golden, at 617-304-6262 to set up a private tour.

DISHWASHER DISPOSAL
GAS RANGE MICROWAVE
WASHER/DRYER CARPETED FLOORS
HARDWOOD FLOORS AIR CONDITIONING
ALARM CABLE/SATELLITE TV
HOTEL SERVICES ELEVATOR
DOORMAN/CONCIERGE GYM
OUTDOOR SPACE BALCONY'S
GARAGE PARKING VALET PARKING
WATER VIEWS NEW CONSTRUCTION
POOL
Floor List Price  Size(SF) Beds/BathsPrice/Foot   Maint     
8   $479,000   843   1 / 1     $568/ft    $1,042   
5   $530,000   801   1 / 1     $661/ft    $1,076   
3   $599,500   967   1 / 1.5     $619/ft    $1,217   
17   $699,000   1158   1 / 1.5     $603/ft    $1,258   
3    New  $699,000   1059   1 / 1.5     $660/ft    $1,184   
8   $725,000   1276   2 / 2     $568/ft    $1,549   
19   $795,000   884   1 / 1.5     $899/ft    $989   
30   $795,000   803   1 / 1.5     $990/ft    $957   
23   $819,000   803   1 / 1.5     $1019/ft    $900   
9   $850,000   1229   2 / 2     $691/ft    $1,396   
18   $890,000   1087   1 / 2     $818/ft    $1,226   
2   $949,000   1748   2 / 3     $542/ft    $2,123   
16   $1,025,000   1131   2 / 2     $906/ft    $1,212   
9   $1,050,000   1270   2 / 2     $826/ft    $1,900   
18   $1,065,000   1135   2 / 2     $938/ft    $1,231   
11    New  $1,200,000   1402   2 / 2.5     $855/ft    $1,548   
17   $1,475,000   1572   2 / 2.5     $938/ft    $1,700   
21   $1,498,000   1504   2 / 2.5     $996/ft    $1,746   
23   $1,575,000   1573   2 / 2.5     $1001/ft    $1,772   
36   $1,700,000   1573   2 / 2.5     $1080/ft    $1,982   
34   $1,925,000   1880   3 / 3     $1023/ft    $2,275   
PH   $1,995,000   1574   2 / 2.5     $1267/ft    $2,015   
33   $2,125,000   2036   2 / 2.5     $1043/ft    $2,585   
20   $2,160,000   2242   3 / 3.5     $963/ft    $2,779   
23   $2,700,000   2707   3 / 3.5     $997/ft    $3,028   
20   $2,839,900   2667   3 / 4.5     $1064/ft    $3,094   
22   $3,250,000   2667   3 / 4.5     $1218/ft    $3,094   
33   $3,375,000   2707   3 / 3.5     $1246/ft    $3,305   
35   $3,750,000   2667   3 / 4.5     $1406/ft    $3,492   
28   $4,900,000   3246   3 / 4.5     $1509/ft    $3,816   
34   $5,395,000   3246   4 / 4.5     $1662/ft    $4,016   
PH   $7,450,000   4421   4 / 5.5     $1685/ft    $5,831   
29   $12,500,000   7245   6 / 6.5     $1725/ft    $8,306   
Floor Rent  Size(SF) Beds/Baths    
7   $3,300   965   1 / 1.5        
12   $3,300   754   1 / 1.5        
8   $3,400   1000   1 / 1.5        
5   $3,400   875   1 / 1        
18   $3,900   1087   1 / 2        
6   $3,900   1286   2 / 2        
23   $4,000   884   1 / 1.5        
30   $4,250   884   1 / 1.5        
20   $4,400   804   1 / 1.5        
34   $4,500   884   1 / 1.5        
9   $4,800   1229   2 / 2        
2   $5,000   1748   2 / 3        
20   $5,200   1257   2 / 2        
12   $5,250   1130   2 / 2        
9   $7,750   1270   2 / 2        
19   $7,800   1504   2 / 2.5        
22   $13,000   2667   3 / 4.5        
26   $14,000   2667   3 / 4.5        
28   $14,000   2707   3 / 3.5        
28   $16,000   3246   4 / 4.5        
32   $25,000   4200   3 / 4.5        
PH   $25,000   4421   4 / 5.5        
27   $25,000   2707   3 / 3        

When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

Please call, email, or send us a message through the web form below. A Luxury Residential Group agent will contact you promptly.
  Name:
  Phone Number:
  Email address:
  Message: