Boston Condo - Browse Boston Condos for sale  
Boston Condo HomeList CondoLuxury Boston CondosAboutContact Us  
 
 
Neighborhoods
Allston Condos
Back Bay Condos
Beacon Hill Condos
Brighton Condos
Brookline Condos
Cambridge Condos
Charlestown Condos
Fenway Condos
Leather Dist Condos
Midtown Condos
North End Condos
South End Condos
Waterfront Condos

   Luxury Buildings

Ritz-Carlton Boston - Luxury Condos and Apartments

Images

Ritz-Carlton Boston - Luxury Condos and Apartments Ritz-Carlton Boston Residences - Water Side
Ritz-Carlton Boston Residences - Water Side

Ritz-Carlton Boston - Luxury Condos and Apartments Ritz-Carlton Boston Residences - Park side
Ritz-Carlton Boston Residences - Park side

Ritz-Carlton Boston - Luxury Condos and Apartments Ritz-Carlton Residence Lobby
Ritz-Carlton Residence Lobby

Ritz-Carlton Boston - Luxury Condos and Apartments Ritz-Carlton Boston - One Bedroom Livingroom
Ritz-Carlton Boston - One Bedroom Livingroom

Ritz-Carlton Boston - Luxury Condos and Apartments Livingroom - Floor to Ceiling Windows
Livingroom - Floor to Ceiling Windows

Ritz-Carlton Boston - Luxury Condos and Apartments Ritz-Carlton Kitchen
Ritz-Carlton Kitchen

Ritz-Carlton Boston - Luxury Condos and Apartments


Ritz-Carlton Boston - Luxury Condos and Apartments Master Bedroom w/ Hardwoods
Master Bedroom w/ Hardwoods

Ritz-Carlton Boston - Luxury Condos and Apartments Office Views
Office Views

Ritz-Carlton Boston - Luxury Condos and Apartments Guest Bathroom
Guest Bathroom

Ritz-Carlton Boston - Luxury Condos and Apartments Guest Bedroom
Guest Bedroom

Ritz-Carlton Boston - Luxury Condos and Apartments Office
Office

Ritz-Carlton Boston - Luxury Condos and Apartments Some Units Have Private Balconies
Some Units Have Private Balconies

Ritz-Carlton Boston - Luxury Condos and Apartments Eat-In Kitchens
Eat-In Kitchens

Ritz-Carlton Boston - Luxury Condos and Apartments Corner Views
Corner Views

Ritz-Carlton Boston - Luxury Condos and Apartments Eat-In Kitchen w/ Balcony
Eat-In Kitchen w/ Balcony


One Bed Condos from: $650,000.00
Two Bed Condos from: $995,000.00
One Bed Rentals from: $3,200.00
Two Bed Rentals from: $5,200.00
City: Boston
State: Massachusetts
Address: 1-3 Avery St.
Zip: 02111
Neighborhood: Midtown

Three Bed Condos from: $1,595,000.00
Three Bed Rentals from: $9,000.00
Type: Building

Floor Plans:
A (North Tower) - 2 Beds/2.5 Baths
C (South Tower) - 3 Beds/3.5 Baths
D (South Tower) - 2 Beds/2.5 Baths
E (South Tower) 3+ Beds/4.5 Baths
G (South Tower) - 2 Beds/2 Baths
H (South Tower) - 2 Beds/ 2.5 Baths

Located in the heart of downtown Boston, soaring over 35 stories, The Ritz-Carlton Towers overlook the Park/Back Bay on one side and the harbor on the other. Units feature Brazilian Cherry hardwood flooring, beautiful high end kitchens(Viking Gas stovetops and ovens), valet parking and floor to ceiling windows with unparalleled views. Take the elevator to the premier gym in the city, L. A. Sports Club, which houses a wonderful cafe and martini bar. The Towers are also located just a few blocks from Boston's finest theatre (Opera House) as well as fine restaurants such as Teatro, Jerne, Ivy, Legal Seafood, and Radius just to name a few. The luxury residences share five star services with The Ritz-Carlton Hotel (Room service, cleaning and valet). Residents in the building also receive discounted rooms at Ritz-Carlton hotels around the world. Call the concierge from your in unit house phone and they will arrange everything from your travel arrangements to restaurant reservations around the city.

We currently have one bedroom units starting at $3,500 and 2+ bedrooms up to $13,000.



Home Features
Dishwasher
Disposal
Gas Range
Microwave
Washer/Dryer
Carpeted Floors
Hardwood Floors
Air Conditioning
Alarm
Cable/Satellite TV
Building Features
Hotel Services
Elevator
Doorman/concierge
Gym
Outdoor space
Balcony's
Garage Parking
Valet Parking
Water Views
New Construction
Pool
Current Sales Listings at the Ritz Carlton:
(click each line for details.)
FloorList PriceSize (SF)Beds/BathsPrice/Foot  Maint  
8   $540,000 843   1 / 1      $640/ft    $986   
9   $599,000 704   1 / 1      $850/ft    $916   
7   $645,000 1059   1 / 1.5      $609/ft    $1,184   
6   $699,000 965   1 / 1.5      $724/ft    $1,050   
3   New  $699,000 1059   1 / 1.5      $660/ft    $1,184   
17   $850,000 1158   1 / 1.5      $734/ft    $1,258   
19   New  $855,000 912   1 / 1.5      $937/ft    $989   
4   $869,000 1509   2 / 2      $575/ft    $1,591   
15   $895,000 1086   1 / 2      $824/ft    $1,071   
6   $1,049,000 1404   2 / 3      $747/ft    $1,400   
15   $1,225,000 1460   2 / 2.5      $839/ft    $1,595   
36   $1,295,000 1045   2 / 2      $1239/ft    $1,308   
11   $1,495,000 1675   3 / 3      $892/ft    $1,615   
25   $1,595,000 1504   2 / 2.5      $1060/ft    $1,764   
20   $1,750,000 1596   2 / 2.5      $1096/ft    $1,584   
PH   $1,795,000 1504   2 / 2.5      $1193/ft    $1,907   
17   $2,089,000 2362   3 / 3.5      $884/ft    $2,274   
35   $2,150,000 1573   2 / 2.5      $1366/ft    $1,969   
31   $2,389,000 2036   2 / 2.5      $1173/ft    $2,333   
28   $3,695,000 2707   3 / 3.5      $1364/ft    $2,677   
37   $3,995,000 2707   2 / 2.5      $1475/ft    $3,105   
19   $4,250,000 3246   3 / 3.5      $1309/ft    $3,197   

Pending Sales at the Ritz Carlton:
FloorSale PriceSize (SF)Beds/BathsPrice/Foot  Maint  
9   $559,000 843   1 / 1      $663/ft    $911   
24   $789,000 803   1 / 1.5      $982/ft    $825   
21   $2,050,000 2036   3 / 2.5      $1006/ft    $2,174   
35   $2,425,000 1596   2 / 2.5      $1519/ft    $1,808   

Recent Sales at the Ritz Carlton:
FloorSale PriceSize (SF)Beds/BathsPrice/Foot  Maint  
6   $740,000 1286   1 / 2      $575/ft    $1,371   
34   $850,000 884   1 / 1.5      $961/ft    $1,027   
8   $885,000 1441   2 / 2      $614/ft    $1,514   
6   $990,000 1748   2 / 3      $566/ft    $1,800   
11   $1,050,000 1382   2 / 2.5      $759/ft    $1,380   
24   $1,190,000 1257   2 / 2      $946/ft    $1,309   
32   $1,180,000 1045   2 / 2      $1129/ft    $1,150   
17   $1,220,000 1511   2 / 2.5      $807/ft    $1,568   
32   $1,315,000 1257   2 / 2      $1046/ft    $1,404   
36   $1,325,000 1257   2 / 2      $1054/ft    $1,452   
35   $1,340,000 1257   1 / 2      $1066/ft    $1,509   
21   $1,425,000 1504   2 / 2.5      $947/ft    $1,598   
34   $1,575,000 1504   2 / 2.5      $1047/ft    *       
33   $1,680,000 1573   2 / 2.5      $1068/ft    $1,758   
34   $1,722,500 1573   2 / 2.5      $1095/ft    $1,773   
19   $1,725,000 2036   2 / 2.5      $847/ft    $2,138   
21   $1,775,000 1600   2 / 2.5      $1109/ft    $1,599   
PH   $2,600,000 1597   2 / 2.5      $1628/ft    $1,850   
35   $4,150,000 2705   3 / 3.5      $1534/ft    $2,545   
28   $4,900,000 3246   3 / 4.5      $1509/ft    $3,470   
29   $8,500,000 7216   5 / 7.5      $1177/ft    $7,000   



For more information feel free to contact us!


Mortgage Calculator
Email This Listing to a Friend
View a map of the area

Email: